|
| | |
|
| |
RECOMMENDED GST RETAIL PRICE LIST |
EFFECTIVE 1ST APRIL 2009 |
|
| |
TRACTOR SAFETY FRAMES ( RIGID & FOLDING CONFIGURATIONS ) | ALL FRAMES LISTED: | |
| |
FULLY APPROVED R.O.P.S AND F.O.P.S FRAMES MADE TO AS 1636 AND / OR 2294, | Made to Aust Standards | |
| |
FOR USE IN ALL STATES OF AUSTRALIA AND AVAILABLE FOR INTERNATIONAL EXPORT. | Physically Tested to Destruction | |
| |
TESTED AT SHERWOOD'S "BUNDANOON TESTING STATION" | | |
| |
| |
| |
TRACTOR MAKE & MODELS | |
| |
PROD CODE |
|
FRAME |
KG |
LIST |
GST |
RRP inc GST |
|
| |
| |
| |
ASIAN TRACTORS | |
| |
T101120 | BENYE 25 / PIONEER 25 ( Guard mounted ) | SS112 | 20 | $788.68 | $78.87 | $867.55 |
|
| |
T101125 | FOLDING VERSION | SS112F | 30 | $1,152.32 | $115.23 | $1,267.55 |
|
| |
T102140 | BENYE 254 | SS214 | 60 | $963.00 | $96.30 | $1,059.30 |
|
| |
T102145 | FOLDING VERSION | SS214F | 70 | $1,326.64 | $132.66 | $1,459.30 |
|
| |
T101050 | DAE DONG T2200,T2600( 2&4WD MODELS ) | SS105 | 45 | $880.00 | $88.00 | $968.00 |
|
| |
T101055 | FOLDING VERSION | SS105F | 55 | $1,243.09 | $124.31 | $1,367.40 |
|
| |
T101230 | GREATWALL / XINGTIA 140 | SS123 | 35 | $979.59 | $97.96 | $1,077.55 |
|
| |
T101235 | FOLDING VERSION | SS123F | 45 | $1,343.18 | $134.32 | $1,477.50 |
|
| |
T100890 | FENG SHOU / JIANGXI FS180-3, 184-4 | SS89 | 30 | $979.59 | $97.96 | $1,077.55 |
|
| |
T100895 | FOLDING VERSION | SS89F | 40 | $1,343.18 | $134.32 | $1,477.50 |
|
| |
T102040 | HEBIE XW150 | SS204 | 35 | $763.77 | $76.38 | $840.15 |
|
| |
T102045 | FOLDING VERSION | SS204F | 45 | $1,127.41 | $112.74 | $1,240.15 |
|
| |
T102020 | HEBIE XW200 | SS202 | 35 | $763.77 | $76.38 | $840.15 |
|
| |
T102025 | FOLDING VERSION | SS202F | 45 | $1,127.41 | $112.74 | $1,240.15 |
|
| |
T101780 | KUBOTA L185,L245,L295,L345 (AUSTRALIAN) | SS178 | 55 | $704.00 | $70.40 | $774.40 |
|
| |
T101785 | FOLDING VERSION | SS178F | 65 | $1,067.64 | $106.76 | $1,174.40 |
|
| |
T102120 | SHANGHAI 502,504,654 | SS212 | 85 | $1,303.41 | $130.34 | $1,433.75 |
|
| |
T102125 |
FOLDING VERSION | SS212F | 95 | $1,667.00 | $166.70 | $1,833.70 |
|
| |
| |
| |
CANOPIES | |
| |
T100030 | SUIT SMALLER FRAMES & OTHER BRANDS-STEEL | CS1 | 34 | $705.64 | $70.56 | $776.20 |
|
| |
T100035 | SUIT LARGER FRAMES & OTHER BRANDS-STEEL | CS2 | 65 | $979.59 | $97.96 | $1,077.55 |
|
| |
T101470 |
F.O.P.S. (AS2294-1990) - (SUIT LIMITED TRACTOR RANGE) | SS147 | 145 | $1,336.64 | $133.66 | $1,470.30 |
|
| |
T101650 |
F.O.P.S. (AS2294-1990) - (SUIT TRACTORS OVER 5 TONNE) | SS165 | 160 | $1,685.23 | $168.52 | $1,853.75 |
|
| |
| | | | | | | |
|
|