|
| | |
|
| |
RECOMMENDED GST RETAIL PRICE LIST |
EFFECTIVE 1ST OCTOBER 2010 |
|
| |
TRACTOR SAFETY FRAMES ( RIGID & FOLDING CONFIGURATIONS ) | ALL FRAMES LISTED: | |
| |
FULLY APPROVED R.O.P.S AND F.O.P.S FRAMES MADE TO AS 1636 AND / OR 2294, | Made to Aust Standards | |
| |
FOR USE IN ALL STATES OF AUSTRALIA AND AVAILABLE FOR INTERNATIONAL EXPORT. | Physically Tested to Destruction | |
| |
TESTED AT SHERWOOD'S "BUNDANOON TESTING STATION" | | |
| |
| |
| |
TRACTOR MAKE & MODELS | |
| |
PROD CODE |
|
FRAME |
KG |
LIST |
GST |
RRP inc GST |
|
| |
| |
| |
ASIAN TRACTORS | |
| |
T101120 | BENYE 25 / PIONEER 25 ( Guard mounted ) | SS112 | 20 | $780.00 | $78.00 | $858.00 |
|
| |
T101125 | FOLDING VERSION | SS112F | 30 | $1,150.00 | $115.00 | $1,265.00 |
|
| |
T102140 | BENYE 254 | SS214 | 60 | $960.00 | $96.00 | $1,056.00 |
|
| |
T102145 | FOLDING VERSION | SS214F | 70 | $1,320.00 | $132.00 | $1,452.00 |
|
| |
T101050 | DAE DONG T2200,T2600( 2&4WD MODELS ) | SS105 | 45 | $880.00 | $88.00 | $968.00 |
|
| |
T101055 | FOLDING VERSION | SS105F | 55 | $1,240.00 | $124.00 | $1,364.00 |
|
| |
T101230 | GREATWALL / XINGTIA 140 | SS123 | 35 | $970.00 | $97.00 | $1,067.00 |
|
| |
T101235 | FOLDING VERSION | SS123F | 45 | $1,340.00 | $134.00 | $1,474.00 |
|
| |
T100890 | FENG SHOU / JIANGXI FS180-3, 184-4 | SS89 | 30 | $970.00 | $97.00 | $1,067.00 |
|
| |
T100895 | FOLDING VERSION | SS89F | 40 | $1,340.00 | $134.00 | $1,474.00 |
|
| |
T102040 | HEBIE XW150 | SS204 | 35 | $760.00 | $76.00 | $836.00 |
|
| |
T102045 | FOLDING VERSION | SS204F | 45 | $1,120.00 | $112.00 | $1,232.00 |
|
| |
T102020 | HEBIE XW200 | SS202 | 35 | $760.00 | $76.00 | $836.00 |
|
| |
T102025 | FOLDING VERSION | SS202F | 45 | $1,120.00 | $112.00 | $1,232.00 |
|
| |
T101780 | KUBOTA L185,L245,L295,L345 (AUSTRALIAN) | SS178 | 55 | $540.00 | $54.00 | $594.00 |
|
| |
T101785 | FOLDING VERSION | SS178F | 65 | $900.00 | $90.00 | $990.00 |
|
| |
T102120 | SHANGHAI 502,504,654 | SS212 | 85 | $1,300.00 | $130.00 | $1,430.00 |
|
| |
T102125 |
FOLDING VERSION | SS212F | 95 | $1,660.00 | $166.00 | $1,826.00 |
|
| |
| |
| |
CANOPIES | |
| |
T100030 | SUIT SMALLER FRAMES & OTHER BRANDS-STEEL | CS1 | 34 | $700.00 | $70.00 | $770.00 |
|
| |
T100035 | SUIT LARGER FRAMES & OTHER BRANDS-STEEL | CS2 | 65 | $970.00 | $97.00 | $1,067.00 |
|
| |
T101470 |
F.O.P.S. (AS2294-1990) - (SUIT LIMITED TRACTOR RANGE) | SS147 | 145 | $1,330.00 | $133.00 | $1,463.00 |
|
| |
T101650 |
F.O.P.S. (AS2294-1990) - (SUIT TRACTORS OVER 5 TONNE) | SS165 | 160 | $1,680.00 | $168.00 | $1,848.00 |
|
| |
| | | | | | | |
|
|