<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 9:20 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.sherwoodmachinery.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Sherwood Machinery</title>
		<link><![CDATA[https://www.sherwoodmachinery.com.au]]></link>
		<description><![CDATA[Sherwood Machinery]]></description>
		<lastBuildDate><![CDATA[Wed, 26 Feb 2025 11:01:39 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.sherwoodmachinery.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.sherwoodmachinery.com.au/links/]]></guid>
			<link><![CDATA[https://www.sherwoodmachinery.com.au/links/]]></link>
			<title>Links</title>
			<pubDate><![CDATA[Wed, 26 Feb 2025 11:01:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sherwoodmachinery.com.au/]]></guid>
			<link><![CDATA[https://www.sherwoodmachinery.com.au/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 03:38:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sherwoodmachinery.com.au/contact/]]></guid>
			<link><![CDATA[https://www.sherwoodmachinery.com.au/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 04:38:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sherwoodmachinery.com.au/on-sale-1/]]></guid>
			<link><![CDATA[https://www.sherwoodmachinery.com.au/on-sale-1/]]></link>
			<title>On Sale (copy)</title>
			<pubDate><![CDATA[Wed, 12 Feb 2025 20:32:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sherwoodmachinery.com.au/on-sale/]]></guid>
			<link><![CDATA[https://www.sherwoodmachinery.com.au/on-sale/]]></link>
			<title>On Sale</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 04:38:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sherwoodmachinery.com.au/product/tmb2/]]></guid>
			<link><![CDATA[https://www.sherwoodmachinery.com.au/product/tmb2/]]></link>
			<title>TMB2</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 03:57:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sherwoodmachinery.com.au/product/paver-mould/]]></guid>
			<link><![CDATA[https://www.sherwoodmachinery.com.au/product/paver-mould/]]></link>
			<title>Paver Mould</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 03:50:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sherwoodmachinery.com.au/product/rb350/]]></guid>
			<link><![CDATA[https://www.sherwoodmachinery.com.au/product/rb350/]]></link>
			<title>RB350</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 03:56:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sherwoodmachinery.com.au/product/1-8m-6-80-hp-2/]]></guid>
			<link><![CDATA[https://www.sherwoodmachinery.com.au/product/1-8m-6-80-hp-2/]]></link>
			<title>1.8m ( 6&#8242; ) 80 HP</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 03:54:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sherwoodmachinery.com.au/product/2-1m-7-120-hp/]]></guid>
			<link><![CDATA[https://www.sherwoodmachinery.com.au/product/2-1m-7-120-hp/]]></link>
			<title>2.1m ( 7&#8242; ) 120 HP</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 03:53:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sherwoodmachinery.com.au/product/2-4m-8-130-hp/]]></guid>
			<link><![CDATA[https://www.sherwoodmachinery.com.au/product/2-4m-8-130-hp/]]></link>
			<title>2.4m (8&#8242;) 130 HP</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 03:18:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sherwoodmachinery.com.au/product/cat-2-top-link-pin-1-25-4mm-usable-length-4-1-2-115-mm/]]></guid>
			<link><![CDATA[https://www.sherwoodmachinery.com.au/product/cat-2-top-link-pin-1-25-4mm-usable-length-4-1-2-115-mm/]]></link>
			<title>Cat 2 Top Link Pin 1&#8243; (25.4mm) Usable length 4 1/2&#8243; (115 mm)</title>
			<pubDate><![CDATA[Wed, 19 Jun 2024 13:10:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sherwoodmachinery.com.au/product/cat-1-top-link-pin-3-4-19-mm-usable-length-4-3-4-120-mm/]]></guid>
			<link><![CDATA[https://www.sherwoodmachinery.com.au/product/cat-1-top-link-pin-3-4-19-mm-usable-length-4-3-4-120-mm/]]></link>
			<title>Cat 1 Top Link Pin 3/4&#8243; (19 mm) Usable length 4 3/4&#8243; (120 mm)</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 03:09:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sherwoodmachinery.com.au/product/towing-unit/]]></guid>
			<link><![CDATA[https://www.sherwoodmachinery.com.au/product/towing-unit/]]></link>
			<title>Towing Rope Wick Applicator</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 03:58:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sherwoodmachinery.com.au/product/dual-category-lower-linkage-pins-cat1-cat-2/]]></guid>
			<link><![CDATA[https://www.sherwoodmachinery.com.au/product/dual-category-lower-linkage-pins-cat1-cat-2/]]></link>
			<title>Dual Category Lower Linkage Pins Cat1 / Cat 2</title>
			<pubDate><![CDATA[Wed, 19 Jun 2024 12:52:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sherwoodmachinery.com.au/product/100-cm-pto-shaft-series-6-closed-40-overall-length-125-189-cm/]]></guid>
			<link><![CDATA[https://www.sherwoodmachinery.com.au/product/100-cm-pto-shaft-series-6-closed-40-overall-length-125-189-cm/]]></link>
			<title>100 cm PTO Shaft Series 6 (closed 40&#8243;) Overall length 125-189 cm</title>
			<pubDate><![CDATA[Wed, 19 Jun 2024 12:44:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sherwoodmachinery.com.au/product/60-75-hp-slip-clutch-for-slashers-phd-etc/]]></guid>
			<link><![CDATA[https://www.sherwoodmachinery.com.au/product/60-75-hp-slip-clutch-for-slashers-phd-etc/]]></link>
			<title>60/75 HP Slip Clutch for Slashers, PHD etc</title>
			<pubDate><![CDATA[Wed, 19 Jun 2024 12:33:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sherwoodmachinery.com.au/product/10-double-cut-phd-auger-suit-bobcat-etc-2id/]]></guid>
			<link><![CDATA[https://www.sherwoodmachinery.com.au/product/10-double-cut-phd-auger-suit-bobcat-etc-2id/]]></link>
			<title>10&#8243; Double Cut PHD Auger suit Bobcat etc 2&#8243;ID</title>
			<pubDate><![CDATA[Wed, 19 Jun 2024 12:26:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sherwoodmachinery.com.au/product/75-hp-post-hole-digger-gearbox/]]></guid>
			<link><![CDATA[https://www.sherwoodmachinery.com.au/product/75-hp-post-hole-digger-gearbox/]]></link>
			<title>75 HP Slasher Gearbox 1:1.46</title>
			<pubDate><![CDATA[Wed, 19 Jun 2024 12:10:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sherwoodmachinery.com.au/whats-new/]]></guid>
			<link><![CDATA[https://www.sherwoodmachinery.com.au/whats-new/]]></link>
			<title>What&#8217;s New</title>
			<pubDate><![CDATA[Wed, 12 Feb 2025 20:29:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sherwoodmachinery.com.au/product/3-0m-10-130-hp/]]></guid>
			<link><![CDATA[https://www.sherwoodmachinery.com.au/product/3-0m-10-130-hp/]]></link>
			<title>3.0m (10&#8242;) 130 HP</title>
			<pubDate><![CDATA[Thu, 25 Jan 2024 00:53:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sherwoodmachinery.com.au/product/heavy-duty-single-tyne-ripper/]]></guid>
			<link><![CDATA[https://www.sherwoodmachinery.com.au/product/heavy-duty-single-tyne-ripper/]]></link>
			<title>Heavy Duty Single Tyne Ripper</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 10:02:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sherwoodmachinery.com.au/product/4-x-3-1-2m-x-9m-tipping-carryall/]]></guid>
			<link><![CDATA[https://www.sherwoodmachinery.com.au/product/4-x-3-1-2m-x-9m-tipping-carryall/]]></link>
			<title>4&#8242; X 3&#8242; (1.2m X .9m) Tipping Carryall</title>
			<pubDate><![CDATA[Mon, 18 Dec 2023 06:08:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sherwoodmachinery.com.au/product/7-x-4-size-carryall/]]></guid>
			<link><![CDATA[https://www.sherwoodmachinery.com.au/product/7-x-4-size-carryall/]]></link>
			<title>7&#8242; X 4&#8242; Size Carryall</title>
			<pubDate><![CDATA[Mon, 18 Dec 2023 06:08:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sherwoodmachinery.com.au/product-gallery/]]></guid>
			<link><![CDATA[https://www.sherwoodmachinery.com.au/product-gallery/]]></link>
			<title>Photo Gallery</title>
			<pubDate><![CDATA[Fri, 22 Dec 2023 08:20:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sherwoodmachinery.com.au/product/heavy-duty-triple-ripper-3-pt-linkage/]]></guid>
			<link><![CDATA[https://www.sherwoodmachinery.com.au/product/heavy-duty-triple-ripper-3-pt-linkage/]]></link>
			<title>Heavy Duty Triple Ripper 3 Pt. Linkage</title>
			<pubDate><![CDATA[Sat, 16 Dec 2023 02:21:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sherwoodmachinery.com.au/product/t350e/]]></guid>
			<link><![CDATA[https://www.sherwoodmachinery.com.au/product/t350e/]]></link>
			<title>T350E</title>
			<pubDate><![CDATA[Thu, 09 Nov 2023 00:33:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sherwoodmachinery.com.au/product/rb650f/]]></guid>
			<link><![CDATA[https://www.sherwoodmachinery.com.au/product/rb650f/]]></link>
			<title>RB650F</title>
			<pubDate><![CDATA[Sat, 16 Dec 2023 01:16:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sherwoodmachinery.com.au/product/6-heavy-duty-grader-blade-out-front-rotation-hydraulic-tilt-wheel-kit/]]></guid>
			<link><![CDATA[https://www.sherwoodmachinery.com.au/product/6-heavy-duty-grader-blade-out-front-rotation-hydraulic-tilt-wheel-kit/]]></link>
			<title>6&#8242; Heavy Duty Grader Blade, Out Front, Rotation, Hydraulic Tilt, &#038; Wheel Kit</title>
			<pubDate><![CDATA[Thu, 09 Nov 2023 03:46:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sherwoodmachinery.com.au/product/16-tyne-s-tyne-cultivator-on-a-3-6-metre-frame/]]></guid>
			<link><![CDATA[https://www.sherwoodmachinery.com.au/product/16-tyne-s-tyne-cultivator-on-a-3-6-metre-frame/]]></link>
			<title>16 Tyne &#8220;S&#8221; Tyne Cultivator on a 3.6 Metre Frame</title>
			<pubDate><![CDATA[Thu, 09 Nov 2023 03:42:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sherwoodmachinery.com.au/view-quote-2/]]></guid>
			<link><![CDATA[https://www.sherwoodmachinery.com.au/view-quote-2/]]></link>
			<title>View Quote</title>
			<pubDate><![CDATA[Sat, 18 Nov 2023 18:15:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sherwoodmachinery.com.au/product/custom-order/]]></guid>
			<link><![CDATA[https://www.sherwoodmachinery.com.au/product/custom-order/]]></link>
			<title>RWA &#8211; Custom Orders</title>
			<pubDate><![CDATA[Thu, 09 Nov 2023 03:48:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sherwoodmachinery.com.au/product/t450e/]]></guid>
			<link><![CDATA[https://www.sherwoodmachinery.com.au/product/t450e/]]></link>
			<title>T450E</title>
			<pubDate><![CDATA[Thu, 09 Nov 2023 00:33:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sherwoodmachinery.com.au/product/rb450f/]]></guid>
			<link><![CDATA[https://www.sherwoodmachinery.com.au/product/rb450f/]]></link>
			<title>RB450F</title>
			<pubDate><![CDATA[Sat, 16 Dec 2023 01:14:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sherwoodmachinery.com.au/product/6-x-3-size-carryall-2/]]></guid>
			<link><![CDATA[https://www.sherwoodmachinery.com.au/product/6-x-3-size-carryall-2/]]></link>
			<title>6&#8242; X 3&#8242; Size Carryall</title>
			<pubDate><![CDATA[Sat, 16 Dec 2023 00:36:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sherwoodmachinery.com.au/product/t250e/]]></guid>
			<link><![CDATA[https://www.sherwoodmachinery.com.au/product/t250e/]]></link>
			<title>T250E</title>
			<pubDate><![CDATA[Thu, 09 Nov 2023 00:32:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sherwoodmachinery.com.au/product/5-x-3-1-5m-x-9m-tipping-carryall/]]></guid>
			<link><![CDATA[https://www.sherwoodmachinery.com.au/product/5-x-3-1-5m-x-9m-tipping-carryall/]]></link>
			<title>5&#8242; X 3&#8242; (1.5m X .9m) Tipping Carryall</title>
			<pubDate><![CDATA[Sat, 16 Dec 2023 00:36:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sherwoodmachinery.com.au/product/6-x-3-size-carryall/]]></guid>
			<link><![CDATA[https://www.sherwoodmachinery.com.au/product/6-x-3-size-carryall/]]></link>
			<title>6&#8242; X 3&#8242; Size Carryall</title>
			<pubDate><![CDATA[Sat, 16 Dec 2023 00:35:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sherwoodmachinery.com.au/product/4-x-2-size-carryall-2/]]></guid>
			<link><![CDATA[https://www.sherwoodmachinery.com.au/product/4-x-2-size-carryall-2/]]></link>
			<title>4&#8242; X 2&#8242; Size Carryall</title>
			<pubDate><![CDATA[Sat, 16 Dec 2023 00:35:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sherwoodmachinery.com.au/product/4-x-2-size-carryall/]]></guid>
			<link><![CDATA[https://www.sherwoodmachinery.com.au/product/4-x-2-size-carryall/]]></link>
			<title>4&#8242; X 2&#8242; Size Carryall</title>
			<pubDate><![CDATA[Sat, 16 Dec 2023 00:35:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sherwoodmachinery.com.au/product/8-x-3-2-4m-x-9m-tipping-carryall/]]></guid>
			<link><![CDATA[https://www.sherwoodmachinery.com.au/product/8-x-3-2-4m-x-9m-tipping-carryall/]]></link>
			<title>8&#8242; X 3&#8242; (2.4m X .9m) Tipping Carryall</title>
			<pubDate><![CDATA[Sat, 16 Dec 2023 00:34:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sherwoodmachinery.com.au/product/6-x-3-1-8m-x-9m-tipping-carryall/]]></guid>
			<link><![CDATA[https://www.sherwoodmachinery.com.au/product/6-x-3-1-8m-x-9m-tipping-carryall/]]></link>
			<title>6&#8242; X 3&#8242; (1.8m X .9m) Tipping Carryall</title>
			<pubDate><![CDATA[Sat, 16 Dec 2023 00:34:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sherwoodmachinery.com.au/product/inter-b414b434384-requires-handbrake-kit-2/]]></guid>
			<link><![CDATA[https://www.sherwoodmachinery.com.au/product/inter-b414b434384-requires-handbrake-kit-2/]]></link>
			<title>Inter B414,B434,384. (Requires Handbrake Kit) *</title>
			<pubDate><![CDATA[Mon, 06 Nov 2023 21:42:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sherwoodmachinery.com.au/product/shibaura-1640-2240-3040-4040/]]></guid>
			<link><![CDATA[https://www.sherwoodmachinery.com.au/product/shibaura-1640-2240-3040-4040/]]></link>
			<title>Shibaura 1640, 2240, 3040, 4040.</title>
			<pubDate><![CDATA[Mon, 04 Dec 2023 03:18:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sherwoodmachinery.com.au/about-us/]]></guid>
			<link><![CDATA[https://www.sherwoodmachinery.com.au/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Mon, 04 Dec 2023 02:55:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sherwoodmachinery.com.au/product/inter-b414b434384-requires-handbrake-kit/]]></guid>
			<link><![CDATA[https://www.sherwoodmachinery.com.au/product/inter-b414b434384-requires-handbrake-kit/]]></link>
			<title>Inter B414,B434,384. (Requires Handbrake Kit) *</title>
			<pubDate><![CDATA[Mon, 06 Nov 2023 21:41:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sherwoodmachinery.com.au/refund_returns/]]></guid>
			<link><![CDATA[https://www.sherwoodmachinery.com.au/refund_returns/]]></link>
			<title>Refund and Returns Policy</title>
			<pubDate><![CDATA[Fri, 01 Dec 2023 21:16:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sherwoodmachinery.com.au/product/inter-a414b250b275b276274374444-2/]]></guid>
			<link><![CDATA[https://www.sherwoodmachinery.com.au/product/inter-a414b250b275b276274374444-2/]]></link>
			<title>Inter A414, B250, B275, B276, 274, 374, 444.</title>
			<pubDate><![CDATA[Mon, 06 Nov 2023 21:38:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sherwoodmachinery.com.au/product/inter-a414b250b275b276274374444/]]></guid>
			<link><![CDATA[https://www.sherwoodmachinery.com.au/product/inter-a414b250b275b276274374444/]]></link>
			<title>Inter A414, B250, B275, B276, 274, 374, 444.</title>
			<pubDate><![CDATA[Mon, 06 Nov 2023 21:35:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sherwoodmachinery.com.au/product/3-6m-12-130-hp/]]></guid>
			<link><![CDATA[https://www.sherwoodmachinery.com.au/product/3-6m-12-130-hp/]]></link>
			<title>3.6m (12&#8242;) 130 HP</title>
			<pubDate><![CDATA[Fri, 24 Nov 2023 06:48:51 +0000]]></pubDate>
		</item>
				</channel>
</rss>
